Carlos Carrascal
Advanced Open Water
Certifications
Advanced Open Water
Total dives: 9
Total bottom time: 01h 07min
Countries: 2
Max depth: 0 m
Average depth: 0 m
Longest dive: 47 min
Dive map
Dives
| # | Date | Max depth | Bottom time | Country | |
|---|---|---|---|---|---|
| 9 | Testing dive | 0 m | 0 min | ||
| 8 | Tossa II | - | 47 min | Spain | |
| 7 | Tossa I | - | Spain | ||
| 6 | El Barco Hundido | - | Colombia | ||
| 5 | Las Esponjas | - | Colombia | ||
| 4 | Las Piedras de la Langosta | - | Colombia | ||
| 3 | Trampa Tortuga | - | Colombia | ||
| 2 | El Acuario | - | Colombia | ||
| 1 | La Piramide | - | 20 min | Colombia |
Comments
In reply to hola lucas by carlos.carrascal
ldss